Home>Products>deep groove ball bearings>5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearings

5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearings
5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearings Uncoated finish/coating: Product Brochures , deep groove ball bearings 5 mm x 16 mm x 5 mm Manufacturing Service . Get NTN BEARING-BOWER CORP. Your Free. 85 mm D
- KOYO
625-2RD
- Without Snap Ring
- 85 mm
- Uncoated
- 22 mm
- 1.6875 in
- 500 RPM
- 1.6875 in
- G-KRRB
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearingsProduct features
snap ring included:: | Without Snap Ring | D: | 85 mm | finish/coating:: | Uncoated |
outer ring width:: | 22 mm | d: | 1.6875 in | maximum rpm:: | 500 RPM |
inner ring width:: | 1.6875 in | series:: | G-KRRB | B: | 1-11/16 in |
bore type:: | Round | Size (mm): | 5 mm x 16 mm x 5 mm |
5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearingsSpecifications
snap ring included: | Without Snap Ring |
D | 72 mm |
Weight | 1.32 lbs |
bore type: | Round |
cage material: | Carbon Steel |
row type & fill slot: | Double-Row Non-Fill |
manufacturer catalog: | Click here |
d | 30 mm |
static load capacity: | 6194 lbs |
B | 1.1875 in |
5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearings Size Chart - All deep groove ball bearings Racing
Cross reference 5 mm x 16 mm x 5 mm KOYO 625-2RD deep groove ball bearings | ||||||||
d | C | T | B | a | D | Da | C1 | |
F-81625 | 30 mm | 16 mm | - | - | - | 40 mm | - | - |
37425/37625 | 107,95 mm | 104 kN | 23,02 mm | 21,438 mm | 36,5 mm | 158,75 mm | 143 mm | - |
37431/37625 | 109,538 mm | 15,875 mm | 23,02 mm | 21,438 mm | 13,7 mm | 158,75 mm | - | - |
37431/37625 | 109,538 mm | 102 kN | 23,02 mm | 21,438 mm | - | 158,75 mm | - | - |
37431A/37625 | 109,538 mm | - | - | - | - | 158,75 mm | - | - |
37431A/37625 | 109,538 mm | 107 kN | 23,02 mm | 21,438 mm | 13,7 mm | 158,75 mm | - | - |
FL625 | 5 mm | 1,76 kN | - | 5 mm | - | 16 mm | - | 1 mm |
FL625Z | 5 mm | 1,76 kN | - | 5 mm | - | 16 mm | - | 1 mm |
625932 | 160 mm | - | 165 mm | - | - | 226 mm | - | - |
625-2RD | 5 mm | 1,75 kN | - | 5 mm | - | 16 mm | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
skf ball bearing dimensions |
bearing isolator skf table |
skf yar number and size chart pdf |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ltd Bearing
- Ucp212 NTN Bearing
- NTN P207 Bearing
- NTN 6202llu Bearing