Home>Products>angular contact ball bearings>Toyana 7311 B-UO angular contact ball bearings

Toyana 7311 B-UO angular contact ball bearings
Our highly-skilled and factory-trained service experts have the resources to NTN BEARING-BOWER CORP. help you with all your Toyana 7311 B-UO angular contact ball bearings needs - including routine maintenance, Split Cylindrical Ho Pillow/Plummer Block Style major 24.4 in Dimension H2 repairs, warranty service, and angular contact ball bearings equipment inspections.
- Toyana
7311 B-UO
- 24.4 in
- 12.244 in
- Split Cylindrical Ho
- LSE1008BX
- 28.5 in
- This product line wa
- 9.0 in
- Aluminium Triple Lab
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 7311 B-UO angular contact ball bearingsTechnical information
Dimension H2: | 24.4 in | Dimension H: | 12.244 in | Pillow/Plummer Block Style: | Split Cylindrical Ho |
Bearing Number: | LSE1008BX | Dimension L: | 28.5 in | Note: | This product line wa |
Dimension M: | 9.0 in | Seal Type: | Aluminium Triple Lab | Bearing Type: | Split Cylindrical Ex |
Dimension J: | 21.0 in |
Toyana 7311 B-UO angular contact ball bearingsCross reference
Toyana 7311 B-UO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM522549/LM522510 |
Size (mm) | 109.987x159.987x34.925 |
Bore Diameter (mm) | 109,987 |
Outer Diameter (mm) | 159,987 |
Width (mm) | 34,925 |
d | 109,987 mm |
D | 159,987 mm |
T | 34,925 mm |
B | 34,925 mm |
C | 26,988 mm |
ra1 max. | 3,3 mm |
a | 33,7 mm |
r min. | 3,5 mm |
r1 min. | 3,3 mm |
Da | 146 mm |
db | 118 mm |
ra max. | 3,5 mm |
da | 124 mm |
Db | 154 mm |
Weight | 2,334 Kg |
Basic dynamic load rating (C) | 164 kN |
Basic static load rating (C0) | 315 kN |
(Grease) Lubrication Speed | 2000 r/min |
(Oil) Lubrication Speed | 2800 r/min |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |
LangID | 1 |
ALP23 | 0 |
outer r | 3.3 |
ALP22 | 0 |
D_ | 159.987 |
ALP21 | 30 |
SHOG_yobi | LM522549R/LM522510R |
RAr | 292.143 |
inner r | 3.5 |
GRS rpm | 2000 |
D_b | 154 |
D_a | 146 |
DE_ | 144.224 |
SLR | 25.3 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 15 |
SDM_ | 135.231 |
DA1 | 10.197 |
DA2 | 9.316 |
hidYobi | LM522549/LM522510 |
Y1 | 1.5 |
B_ | 34.925 |
Oil rpm | 2800 |
hidTable | ecat_NSTPRI |
Y0 | 0.82 |
inner ra | 3.5 |
outer rb | 3.3 |
C0 | 315 |
CUP | 0.784 |
e | 0.4 |
DA_ | 9.757 |
BET21 | 2 |
BET22 | 0 |
BET23 | 0 |
Z_ | 34 |
C_ | 26.988 |
yobi | LM522549/LM522510 |
KBRG | 3161 |
CONE | 1.55 |
DI_ | 125.679 |
Toyana 7311 B-UO angular contact ball bearings Cad Models
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
Can I replace a wheel bearing myself? |
Can I use rubbing alcohol to clean my bearings? |
How do I know what size wheel bearing I need? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ltd Bearing
- Ucp212 NTN Bearing
- NTN P207 Bearing
- NTN 6202llu Bearing
New Products
1000,000 mm x 1420,000 mm x 260,000 mm NTN SF20001DF angular contact ball bearings
70 mm x 110 mm x 20 mm SKF S7014 ACE/HCP4A angular contact ball bearings
35 mm x 55 mm x 10 mm ISO 71907 C angular contact ball bearings
NTN HUB156-37 angular contact ball bearings
50 mm x 72 mm x 12 mm SNFA VEB 50 /NS 7CE3 angular contact ball bearings