Home>Products>needle roller bearings>NSK B-2 1/2 5 needle roller bearings

NSK B-2 1/2 5 needle roller bearings
needle roller bearings 45 mm C are a few brands you will NTN BEARING-BOWER CORP. find in our inventory. Find NSK B-2 1/2 5 needle roller bearings 80x120x80 to see what's 120 mm D in stock!
- NSK
B-2 1/2 5
- 80
- 120 mm
- 45 mm
- 80x120x80
- GEG 80 ES
- 80 mm
- SIGMA
- 80 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK B-2 1/2 5 needle roller bearingsSpecificationĀ details
Width (mm): | 80 | D: | 120 mm | C: | 45 mm |
Size (mm): | 80x120x80 | Bearing number: | GEG 80 ES | B: | 80 mm |
Brand: | SIGMA | d: | 80 mm | Bore Diameter (mm): | 80 |
Outer Diameter (mm): | 120 |
NSK B-2 1/2 5 needle roller bearingsSpecification
B | 190 mm |
Basic static load rating (C0) | 4700 kN |
(Grease) Lubrication Speed | 240 r/min |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 190 |
Brand | CX |
Basic dynamic load rating (C) | 2380 kN |
C | 190 mm |
D | 400 mm |
NSK B-2 1/2 5 needle roller bearings Calculator
NSK B-2 1/2 5 needle roller bearings cross reference by manufacturer | ||||||||
D | C | d | B | Fw | EAN | Size | Bore | |
B-2 1/2 5 | 7.142 mm | 2.58 kN | 3.970 | - | 3.970 mm | 0605790210983 | 3.970x7.142x7.92 | 0.156 Inch | 3.962 Millimeter |
B-2 1/2 5 | 7,144 mm | 2,52 kN | 3,969 | - | 3,969 mm | - | 3.969x7.144x7.92 | - |
B-2 1/2 5 PDL449 | 0.281 Inch | 7.137 Millimeter | - | 0.156 Inch | 3.962 Millimeter | 0.312 Inch | 7.925 Millimeter | - | 0605790233319 | - | - |
B-2 1/2 5 PDL125 | 0.281 Inch | 7.137 Millimeter | - | 0.156 Inch | 3.962 Millimeter | 0.312 Inch | 7.925 Millimeter | - | 0605790225871 | - | - |
GB-2 1/2 5 | 0.281 Inch | 7.137 Millimeter | - | 0.156 Inch | 3.962 Millimeter | 0.312 Inch | 7.925 Millimeter | - | 0060579020777 | - | - |
B-2 1/2 5 | 9/32 in | - | 5/32 in | 5/16 in | - | - | - | - |
B-2 1/2 5;PDL125 | 9/32 in | - | 5/32 in | 5/16 in | - | - | - | - |
B-2 1/2 5;PDL449 | 9/32 in | - | 5/32 in | 5/16 in | - | - | - | - |
GB-2 1/2 5 | 0.2812 in | - | 0.1563 in | 0.312 in | - | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
skf ball bearing dimensions |
bearing isolator skf table |
skf yar number and size chart pdf |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ltd Bearing
- Ucp212 NTN Bearing
- NTN P207 Bearing
- NTN 6202llu Bearing